Menu Area
Menu Area
Content Divider

Metropolis Two at Dadeland

9066 SW 73rd Ct / Miami, FL 33156
Area: East Kendall - Downtown Dadeland
Location: Inland
Type: Condo
Pets: Yes
25 Total Units Recent Sales - Metropolis Two at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $411 $340,900 78 From $350,000
2 Bedroom Units 15 $348 $456,133 90 From $435,000
View Results as Thumbnails
1 Bedroom Condos In Metropolis Two at Dadeland - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $327,500 05-15-2025 1502 A11757523 1 / 1 797 ft2 $410.92 66
$389,000 $340,000 04-16-2025 204 A11731262 1 / 1 882 ft2 $385.49 83
$350,000 $325,000 03-10-2025 1701 A11690289 1 / 1 797 ft2 $407.78 123
$399,000 $385,000 05-22-2024 206 A11562714 1 / 1 928 ft2 $414.87 50
$375,000 $370,000 05-08-2024 304 A11522218 1 / 1 882 ft2 $419.5 101
$354,900 $346,500 06-15-2023 706 A11360254 1 / 1 928 ft2 $373.38 87
$350,000 $330,000 05-15-2023 1704 A11331927 1 / 1 657 ft2 $502.28 113
$350,000 $330,000 12-01-2022 202 A11298865 1 / 1 730 ft2 $452.05 28
$329,900 $340,000 11-16-2022 504 A11256164 1 / 1 882 ft2 $385.49 97
$299,500 $315,000 11-14-2022 1102 A11289041 1 / 1 797 ft2 $395.23 30
2 Bedroom Condos In Metropolis Two at Dadeland - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$435,000 $420,000 02-28-2025 1405 A11689731 2 / 2 1,350 ft2 $311.11 114
$489,000 $470,000 02-28-2025 701 A11711183 2 / 2 1,187 ft2 $395.96 74
$435,000 $400,000 01-23-2025 1007 A11706567 2 / 2 1,150 ft2 $347.83 46
$415,000 $385,000 12-20-2024 1207 A11649653 2 / 2 1,150 ft2 $334.78 108
$525,000 $495,500 08-05-2024 1609 A11528494 2 / 2 1,467 ft2 $337.76 182
$599,000 $550,000 08-01-2024 2601 A11598560 2 / 2 1,429 ft2 $384.88 63
$495,000 $489,000 07-22-2024 1805 A11549820 2 / 2 1,350 ft2 $362.22 130
$430,000 $425,000 07-09-2024 1408 A11591829 2 / 2 1,150 ft2 $369.57 49
$429,000 $410,000 05-10-2024 1607 A11526552 2 / 2 1,150 ft2 $356.52 99
$530,000 $500,000 05-01-2024 1509 A11498351 2 / 2 1,467 ft2 $340.83 121
$525,000 $497,500 03-25-2024 2403 A11481815 2 / 2 1,334 ft2 $372.94 137
$465,000 $450,000 11-21-2023 707 A11472179 2 / 2 1,189 ft2 $378.47 34
$450,000 $435,000 10-31-2022 2110 A11239253 2 / 2 1,467 ft2 $296.52 105
$450,000 $450,000 10-28-2022 1710 A11271386 2 / 2 1,467 ft2 $306.75 46
$465,000 $465,000 08-19-2022 2106 A11240572 2 / 2 1,350 ft2 $344.44 38
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT