Menu Area
Menu Area
Content Divider

Metropolis at Dadeland

9055 SW 73rd Ct / Miami, FL 33156
Area: East Kendall - Downtown Dadeland
Location: Inland
Type: Condo
Pets: Yes
61 Total Units Recent Sales - Metropolis at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 24 $414 $330,125 78 From $350,000
2 Bedroom Units 36 $346 $448,731 98 From $495,000
3 Bedroom Units 1 $330 $485,000 141 From $489,000
View Results as Thumbnails
1 Bedroom Condos In Metropolis at Dadeland - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $327,500 05-15-2025 1502 A11757523 1 / 1 797 ft2 $410.92 66
$310,000 $260,000 04-30-2025 1503 A11729681 1 / 1 657 ft2 $395.74 100
$389,000 $340,000 04-16-2025 204 A11731262 1 / 1 882 ft2 $385.49 83
$350,000 $325,000 03-10-2025 1701 A11690289 1 / 1 797 ft2 $407.78 123
$320,000 $310,000 07-29-2024 1804 A11590758 1 / 1 657 ft2 $471.84 64
$328,000 $333,000 07-29-2024 804 A11508610 1 / 1 657 ft2 $506.85 208
$379,000 $374,000 06-21-2024 901 A11577774 1 / 1 797 ft2 $469.26 54
$329,000 $320,000 06-12-2024 1703 A11565082 1 / 1 657 ft2 $487.06 57
$359,900 $354,000 05-29-2024 508 A11574041 1 / 1 820 ft2 $431.71 38
$399,000 $385,000 05-22-2024 206 A11562714 1 / 1 928 ft2 $414.87 50
$375,000 $370,000 05-08-2024 304 A11522218 1 / 1 882 ft2 $419.5 101
$325,000 $320,000 04-30-2024 203 A11528674 1 / 1 890 ft2 $359.55 85
$355,000 $355,000 02-15-2024 2001 A11442369 1 / 1 797 ft2 $445.42 175
$354,900 $346,500 06-15-2023 706 A11360254 1 / 1 928 ft2 $373.38 87
$350,000 $330,000 05-15-2023 1704 A11331927 1 / 1 657 ft2 $502.28 113
$360,000 $350,000 03-07-2023 305 A11328326 1 / 1 918 ft2 $381.26 51
$330,000 $330,000 12-05-2022 207 A11287216 1 / 1 845 ft2 $390.53 54
$350,000 $330,000 12-01-2022 202 A11298865 1 / 1 730 ft2 $452.05 28
$329,900 $340,000 11-16-2022 504 A11256164 1 / 1 882 ft2 $385.49 97
$299,500 $315,000 11-14-2022 1102 A11289041 1 / 1 797 ft2 $395.23 30
$279,900 $305,000 11-07-2022 205 A11255434 1 / 1 918 ft2 $332.24 88
$313,030 $318,000 10-11-2022 503 A11272643 1 / 1 890 ft2 $357.3 29
$299,000 $290,000 09-15-2022 2104 A11246538 1 / 1 657 ft2 $441.4 46
$295,000 $295,000 07-15-2022 409 A11213780 1 / 1 670 ft2 $440.3 45
2 Bedroom Condos In Metropolis at Dadeland - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$495,000 $406,000 03-03-2025 2105 A11695761 2 / 2 1,350 ft2 $300.74 106
$373,350 $373,350 02-28-2025 1507 A11709449 2 / 2 1,150 ft2 $324.65 78
$435,000 $420,000 02-28-2025 1405 A11689731 2 / 2 1,350 ft2 $311.11 114
$489,000 $470,000 02-28-2025 701 A11711183 2 / 2 1,187 ft2 $395.96 74
$435,000 $400,000 01-23-2025 1007 A11706567 2 / 2 1,150 ft2 $347.83 46
$415,000 $385,000 12-20-2024 1207 A11649653 2 / 2 1,150 ft2 $334.78 108
$499,900 $480,000 12-10-2024 807 A11676816 2 / 2 1,150 ft2 $417.39 57
$515,000 $485,000 10-25-2024 1706 A11639356 2 / 2 1,350 ft2 $359.26 76
$495,000 $475,000 10-04-2024 1605 A11601541 2 / 2 1,350 ft2 $351.85 117
$429,000 $396,000 08-26-2024 1708 A11595117 2 / 2 1,150 ft2 $344.35 83
$525,000 $495,500 08-05-2024 1609 A11528494 2 / 2 1,467 ft2 $337.76 182
$599,000 $550,000 08-01-2024 2601 A11598560 2 / 2 1,429 ft2 $384.88 63
$495,000 $489,000 07-22-2024 1805 A11549820 2 / 2 1,350 ft2 $362.22 130
$430,000 $425,000 07-09-2024 1408 A11591829 2 / 2 1,150 ft2 $369.57 49
$519,900 $495,000 05-14-2024 301 A11499019 2 / 2 1,419 ft2 $348.84 156
$429,000 $410,000 05-10-2024 1607 A11526552 2 / 2 1,150 ft2 $356.52 99
$530,000 $500,000 05-01-2024 1509 A11498351 2 / 2 1,467 ft2 $340.83 121
$455,000 $440,000 03-25-2024 2007 A11477320 2 / 2 1,150 ft2 $382.61 149
$525,000 $497,500 03-25-2024 2403 A11481815 2 / 2 1,334 ft2 $372.94 137
$525,000 $475,000 12-22-2023 2110 A11479709 2 / 2 1,467 ft2 $323.79 51
$465,000 $450,000 11-21-2023 707 A11472179 2 / 2 1,189 ft2 $378.47 34
$469,000 $465,000 07-11-2023 909 A11254366 2 / 2 1,467 ft2 $316.97 337
$350,000 $360,000 06-30-2023 1508 A11379274 2 / 2 1,150 ft2 $313.04 64
$495,000 $495,000 06-30-2023 701 A11396799 2 / 2 1,419 ft2 $348.84 30
$459,900 $450,000 05-30-2023 1506 A11317765 2 / 2 1,350 ft2 $333.33 161
$419,900 $419,000 11-21-2022 1208 A11251026 2 / 2 1,150 ft2 $364.35 111
$445,000 $445,000 11-18-2022 807 A11291191 2 / 2 1,150 ft2 $386.96 30
$500,000 $480,000 11-08-2022 1606 A11232772 2 / 2 1,350 ft2 $355.56 127
$450,000 $435,000 10-31-2022 2110 A11239253 2 / 2 1,467 ft2 $296.52 105
$450,000 $450,000 10-28-2022 1710 A11271386 2 / 2 1,467 ft2 $306.75 46
$415,000 $410,000 10-19-2022 2107 A11223281 2 / 2 1,150 ft2 $356.52 126
$445,000 $430,000 10-18-2022 906 A11249573 2 / 2 1,350 ft2 $318.52 79
$465,000 $465,000 08-19-2022 2106 A11240572 2 / 2 1,350 ft2 $344.44 38
$380,000 $353,000 07-01-2022 1408 A11198601 2 / 2 1,150 ft2 $306.96 60
$465,000 $450,000 06-09-2022 1906 A11168073 2 / 2 1,350 ft2 $333.33 88
$575,000 $530,000 05-26-2022 2603 A11171905 2 / 2 1,334 ft2 $397.3 79
3 Bedroom Condos In Metropolis at Dadeland - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$489,000 $485,000 04-30-2025 1909 A11708071 3 / 2 1,467 ft2 $330.61 141
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT